Championship 1/12/96 | ||
Palermo | Torino | |
1 | Goal | 0 |
---|---|---|
46' Favi | Scorer | |
10 | Corners | 2 |
Di Già, Campofranco | Booked | Scarchilli |
The best | The worst |
---|---|
Fabrizio Casazza | Paolo Martelli, Alessio Scarchilli, Paolo Cristallini |
Player | Tuttosport | Corriere | Gazzetta | Average |
---|---|---|---|---|
Casazza | 6.5 | 6 | 6.5 | 6.33 |
Longo | 6 | 5.5 | 6 | 5.83 |
Cevoli | 6 | 6 | 6 | 6 |
Maltagliati | 5.5 | 5.5 | 5.5 | 5.5 |
Martelli | 5 | 5.5 | 5 | 5.17 |
Lombardini | 5.5 | 5.5 | 5 | 5.33 |
(Ferrante) | ng | ng | ng | ng |
Nunziata | 5 | 5.5 | 6 | 5.5 |
Scarchilli | 5 | 5.5 | 5 | 5.17 |
Cristallini | 5 | 5 | 5.5 | 5.17 |
Cammarata | 5.5 | 5.5 | 5 | 5.33 |
(Ipoua) | 6 | 5.5 | 5 | 5.5 |
Florijancic | 5.5 | 5.5 | 5 | 5.33 |
"Torino - says Sandreani - has not played as at Brescia, Padova and Foggia. At Favorita stadium the weather and that goal at 46', after wasting one of our two great chances, didn't allow us to play at our best."
Florijancic against the way of play: "For the forwards only high balls"
Captain Cristallini: "Our usual defects"