Championship 03/11/96 | ||
Padova | Torino | |
0 | Goals | 2 |
---|---|---|
Scorer | 73' and 85' Florijancic | |
Suppa | Booked | Nunziata |
The best | The worst |
---|---|
Matjaz Florijancic | Alessandro Pedroni Massimo Lombardini Carmine Nunziata Fabrizio Cammarata |
Player | Tuttosport | Corriere | Gazzetta | Average |
---|---|---|---|---|
Casazza | 7 | 7 | 6.5 | 6.83 |
Martelli | 6.5 | 6.5 | 6 | 6.33 |
Cevoli | 6.5 | 6 | 6 | 6.17 |
Maltagliati | 7 | 6 | 7 | 6.67 |
(Pedroni) | 6 | 6 | 6 | 6 |
Mezzano | 6.5 | 6 | 6 | 6.17 |
Lombardini | 6 | 5.5 | 6.5 | 6 |
Nunziata | 6 | 6 | 6 | 6 |
Scarchilli | 6 | 6.5 | 6 | 6.17 |
Cristallini | 6.5 | 6.5 | 6 | 6.33 |
Florijancic | 8 | 7.5 | 7 | 7.5 |
Cammarata | 6 | 6 | 6 | 6 |
(Longo) | ng | ng | ng | ng |
Sandreani: "We were good in taking advantage of chances, as Pescara was last Sunday at Turin. I think that our victory is fair. Good Florijancic, an international player very skillful in the spaces [...] Victory is mainly important for the psychological side. We must not forget we play with three '77 players, so we need this kind of results."
... two clever actions of Florijancic that beat Padova.
Granatas didn't score since 370', since the match against Salernitana.
Sandreani: "We won fairly. It was a strange match and this time, finally, the events helped us. [...] With this victory we find serenity. At a psychological level it is a real medicine."
Florijancic: "We needed this victory. We showed who we are."