Championship 20/10/96 | ||
Brescia | Torino | |
0 | Goal | 0 |
---|---|---|
Costi, Doni | Booked | |
Sent off | 20' Mezzano |
The best | The worst |
---|---|
Alessio Scarchilli | Luca Mezzano |
Player | Tuttosport | Corriere | Gazzetta | Average |
---|---|---|---|---|
Casazza | 7 | 6 | 6.5 | 6.5 |
Longo | 6 | 6 | 6.5 | 6.17 |
Cevoli | 6 | 6 | 6.5 | 6.17 |
Maltagliati | 6.5 | 6.5 | 6.5 | 6.5 |
Mezzano | ng | 4.5 | 5 | 4.75 |
Lombardini | 6 | 6 | 6 | 6 |
(Martelli) | 6 | 6 | 6 | 6 |
Nunziata | 6.5 | 6.5 | 6 | 6.33 |
Scarchilli | 7 | 6.5 | 6.5 | 6.67 |
(Cravero) | ng | ng | ng | ng |
Fiorin | 6 | 6 | 6 | 6 |
Cammarata | 6.5 | 6 | 6 | 6.17 |
(Sommese) | ng | ng | 6 | 6 |
Florijancic | 6.5 | 6.5 | 6 | 6.33 |
"The sending off of Mezzano - granata coach Sandreani underlines - changed the match.
Till 18' we played fine also beating a post with Florijancic. Then we had to find again the balances, anyway we've been skilled in tricking Brescia."
Florijancic with sadness: "Only the ill fortune and referee's errors denied us the goal"
Lombardini upset for the substitution: "It seems to me that there's some prejudice against me"
Cammarata promotes himself: "I liked my match"